Model | GCLB-8F150 |
Normal Voltage(V) | 25.6V |
Normal Capacity(Ah) | 150 |
Life Cycles | ≥2000 |
Maximum Charge Voltage (V) | 29.2 |
Cutt-off Disharge Voltage (V) | 20 |
Maximum Continuous Disharge Current(A) | 150 |
Battery Dimension(mm) |
520*267*218 |
LiFePO4 | Lead Acid/Gel/AGM | |
Weight | 50% lighter | Heavier |
Size | Compact | Bigger |
Cycle life | 3000 -5000 times | 300- 500 times |
DOD | 80%-100% | 50% |
Charge rate | Fast (0.3C-1C) | Slow(0.2C). |
Lower temperature performance | 70% discharge capacity | 45% discharge capacity |
Installation | No restriction | Invert position not allowed |
Environmental impact | Green no toxic material | Heavy metal |
Voltage: The battery has a nominal voltage of 25.6 V, which is the average voltage level at which it will operate.
Capacity: It can store a significant amount of energy with a high capacity of 150Ah.
Cycle Life: LiFePO4 batteries are known for having a long cycle life. This battery can typically withstand hundreds or even thousands of charge/discharge cycles while maintaining good performance.
Safety: Compared to other lithium-ion battery chemistries, LiFePO4 chemistry offers enhanced safety features. They have a lower risk of thermal runaway, burning and other safety hazards.