RATED VOLTAGE | 12.8V |
MAX CHARGE VOL | 14.6V |
CUT OFF VLT | 10V |
STANDER CHARGE CURRENT | 40A |
MAX CONTINUOUS DISCHARGE | 100A |
PEAK DISCHARGE CURRENT(5S) | 200A |
OPTIMUM CHARGE TEMPERATURE | ≤45℃ |
안건 | General Parameter | 주목 | |
모델 | GCLB-4F200 | (Single) | |
Casing material for single cell | Nickel plated steel | ||
Standard capacity(0.2C5A) | 200Ah | ||
Rated voltage | 12.8V | (Work voltage: 3.20V) | |
Max.Charge voltage | 14.6V | (Single Ave. charge Voltage) | |
Cut-off voltage | 10V | (Single Ave. Discharge Voltage) | |
Standard charge current | 40A | 0.2C | |
Charging Time | About 5h | ||
Max Continuous discharge current | 100A | 0.5C | |
Peak discharge current | 200A | 1C 5seconds | |
Battery dimension(mm) | 500*270*220,520*230*220 | ||
Total weight(Approx.) | About 22.5kg | ||
Impedance(Max, at 1000Hz.) | ≤ 45mΩ | ||
Charge method (CC/CV) | Standard | 0℃~45℃ | |
discharge | -20℃~65℃ | ||
storage | -20℃~45℃ |
1. Recreational vehicles: RV/Caravan/Motorhome/Golfcart/Sightseeing Car
2. Marine/Yacht/Boat/Kayak
3. Energy Storage On Grid/Off Grid
4. UPS/Emergency Power
5. Industrial power equipment
6. Other deep cycle applications
Our Services
Besides the standard 12.8V 24V 36V 48V modules for you to choose from, FULL LUCK INDUSTRY can customize other battery specifications according to your needs.
1. Dimension, shape, case (Abs/Iron)
2. Terminal (M8, M6, Anderson, Stud)
3. BMS: Discharge current and charge current etc.
4. LCD Screen/Bluetooth App/Can Bus
5. Logo/packaging etc.