Model | GCLB-8F150 |
Normal spænding (V) | 25,6V |
Normal kapacitet (Ah) | 150 |
Livscyklusser | ≥2000 |
Maksimal ladespænding (V) | 29.2 |
Cut-off afladningsspænding (V) | 20 |
Maksimal kontinuerlig afgangsstrøm (A) | 150 |
Batteridimension (mm) |
520*267*218 |
LiFePO4 | Blysyre/Gel/AGM | |
Vægt | 50% lighter | Tyngre |
Størrelse | Kompakt | Større |
Cyklus liv | 3000-5000 gange | 300-500 gange |
DOD | 80%-100% | 50% |
Opladningshastighed | Hurtig (0,3C-1C) | Langsomt (0,2C). |
Lavere temperatur ydeevne | 70% afladningskapacitet | 45% afladningskapacitet |
Installation | Ingen begrænsning | Inverteringsposition er ikke tilladt |
Miljømæssig påvirkning | Grøn uden giftigt materiale | Tung metal |
Voltage: The battery has a nominal voltage of 25.6 V, which is the average voltage level at which it will operate.
Capacity: It can store a significant amount of energy with a high capacity of 150Ah.
Cycle Life: LiFePO4 batteries are known for having a long cycle life. This battery can typically withstand hundreds or even thousands of charge/discharge cycles while maintaining good performance.
Safety: Compared to other lithium-ion battery chemistries, LiFePO4 chemistry offers enhanced safety features. They have a lower risk of thermal runaway, burning and other safety hazards.